Back in Beantown

This year we tried something a little different. We did our pre meet after school, then got on the road to Boston. Everyone was on a slightly different schedule. So the girls traded in their Cherokee unis to put on this years Tub Gator uniforms. They picked purple bottoms along with black tops. Semi long story as to how Tub Gator came to be, but one thing is for certain, there is no other Tub Gator track Club. Erin Healy and her mom were already driving up Wednesday. We were originally planning on leaving Thursday morning, but since we decided to run the 4x800m, The 4x8 relay members were now driving up with me Wednesday afternoon. We didn't actually get on the road until 4:30 and hit the usual traffic in north Jersey going into NY. The girls had to twist my arm to stop at Chik fil a for dinner. We eventually got in and checked into the Four Seasons hotel. We had stayed here two years ago. As I was getting the rooms sitauted I came back outside and told the girls that Bullis Track Club was also staying at the hotel. As we were getting on the elevator, Quincy Wilson(400m phenom) was getting out of the elevator next to us. The girls couldn't believe it. Coincidentally he was in the lobby the next morning when we were going to breakfast. Of course the girls got a picture with the young Olympian. We had two things on tap for Thursday. Freshman Erin Healy was running the freshman mile, and the 4x800m relay team was running later that night.
So we headed over for our first event, and this was the first time Erin and Sofia have been to The Track at New Balance. What an amazing venue. Erin was in heat two of the freshman mile. There were 14 girls in her heat, and when the gun went off she settled in the back of the pack for the first lap. She then moved up to 7th avoiding a fall when a girl in front of her stumbled. Erin toggled back and forth between 7th and 9th through the first 800m. With 3 laps to go she moved herself up into 5th place. Each lap kept moving her up now in 4th with two lkaps to go. A big move on lap 7 put her in 3rd place and then she closed in 35.61 to take second in the heat. She ran 5:17.52 for a full mile which converts to 5:15.68 for 1600m. That time moved her up to #10 all time indoors.
The top 15indoor 1600m list now looks like this.
Name | Grade | Year | Time | Meet | Location | ||
* converted from a mile | |||||||
1 | Nicole Clifford | 12th | 2021-22 | 4:53.85 | State Gr 4 1st | Bennett Indoor Complex | |
2 | Kerry O'Day | 12th | 2023-24 | 4:58.54 | State Meet of Champions 7th | Ocean Breeze | |
Kerry O'Day | 12th | 2023-24 | 4:59.23 | State Gr 4 4th | Bennett Indoor Complex | ||
3 | Megan Lacy | 12th | 2011-12 | 4:59.39 | State Group IV Championships 2nd | Bennett Indoor Complex | |
4 | Lisa Burkholder | 10th | 2003-04 | 5:00.39 | State Meet of Champions 2nd | Princeton | |
5 | Monica Olkowski | 12th | 1989-90 | 5:00.93* | Millrose Games (mile) 5th | Madison Square Garden | |
6 | Megan Niglio | 10th | 2022-23 | 5:03.21 | State Meet of Champions 9th | Ocean Breeze | |
Kerry O'Day | 11th | 2022-23 | 5:04.01 | State Meet of Champions 12th | Ocean Breeze | ||
Megan Niglio | 9th | 2021-22 | 5:08.16 | State Gr 4 7th | Bennett Indoor Complex | ||
7 | Kate Rathman | 10th | 2017-18 | 5:10.31 | State Meet of Champions 15th | Bennett Indoor Complex | |
8 | Kelsey Niglio | 12th | 2022-23 | 5:10.72 | Olympic Conference Champioship 2nd | Bennett Indoor Complex | |
9 | Maddie Meder | 11th | 2024-25 | 5:11.31 | State Gr IV 5th | Bennett Indoor Complex | |
Kerry O'Day | 11th | 2022-23 | 5:12.31 | SJTCA #12 2nd | Ocean Breeze | ||
Maddie Meder | 9th | 2022-23 | 5:13.32* | New Balance Indoor Nationals | The Track at New Balance | ||
10 | Erin Healy | 9th | 2024-25 | 5:15.68* | New Balance Indoor Nationals | The Track at New Balance | |
Kerry O'Day | 10th | 2021-22 | 5:17.46 | SJ Gr 4 Sectionals 5th | Bennett Indoor Complex | ||
11 | Michelle Bilicki | 12th | 2000-01 | 5:18.03 | State M.O.C. 6th | Princeton | |
Erin Healy | 9th | 2024-25 | 5:19.38 | SJ Gr 4 Sectionals 5th | Bennett Indoor Complex | ||
Maddie Meder | 9th | 2022-23 | 5:20.41 | SJTCA #11 3rd | Bennett Indoor Complex | ||
12 | Alyssa Suriano | 11th | 2024-25 | 5:22.65 | Olympic Conference #1 2nd | Bennett Indoor Complex | |
13 | Kristen Lewis | 12th | 2006-07 | 5:24.04 | State Group IV 13th | Bennett Indoor Complex | |
14 | Jess McAdams | 12th | 2015-16 | 5:24.11 | SJTCA Meet #11 | Bennett Indoor Complex | |
15 | Megan Charbeneau | 10th | 2010-11 | 5:24.2 | Varsity Classic | Armory |
After a quick lunch, we headed back to the track to run the 4x800m relay. We were in heat 3 out of 4. Alyssa Suriano led things off for us and it certainly went out fast. She was back in about 10th place, but managed to move up to 5th by the time she handed off to Megan Niglio. Alyssa split 2:21.29. Megan moved us up from 5th to 3rd splitting 2:22.82. Her 31.8 first lap certainly took a little toll on her. Sofia Recinto was our third leg and had a huge leg for us. She moved from 3rd up to second and then walked down first place to over take the lead with one lap to go. Sofia split 2:20.20 which is #10 all time indoors for 800m splits. This set Maddie Meder up for the anchor. she battled back and forth with 2nd place only to get overtaken with a lap and a half to go. 3rd place had caught her, but she managed to kick and hold her off. Maddie split 2:19.89 and the team ran 9:24.20. A little off of what they ran at Eastern States, but it is the #8 time run all time indoors.
Here is the updated top 20 indoor list.
Time | Year | Names | Meet | Location | |
1 | 9:07.27 | 2021-22 | Kelsey Niglio(2:12.85), Kerry O'Day(2:21.48), Megan Niglio(2:20.25), Nikki Clifford(2:12.70) | New Balance Nationals 4th | Armory |
2 | 9:07.81 | 2021-22 | Kelsey Niglio(2:15.0), Kerry O'Day(2:21.4), Megan Niglio(2:22.1), Nikki Clifford(2:14.8) | SJTCA #16 1st | Bennett Indoor Complex |
3 | 9:13.42 | 2021-22 | Kelsey Niglio(2:15.3), Kerry O'Day(2:21.0), Megan Niglio(2:20.0), Nikki Clifford(2:11.3) | Meet of Champions 1st | Bennett Indoor Complex |
4 | 9:19.80 | 2022-23 | Megan Niglio(2:20.56), Kerry O'Day(2:21.35), Maddie Meder(2:22.51), Kelsey Niglio(2:15.39) | Millrose Games 6th | Armory |
5 | 9:20.31 | 2022-23 | Megan Niglio(2:21.06), Kerry O'Day(2:18.76), Maddie Meder(2:24.68), Kelsey Niglio(2:15.82) | New Balance Indoor Nationals 11th | The Track at New Balance |
6 | 9:21.64 | 2024-25 | Alyssa Suriano 2:20.06, Megan Niglio 2:19.19, Sofia Recinto 2:23.93, Maddie Meder 2:18.48 | Eastern States 1st | Armory |
7 | 9:23.85 | 2021-22 | Kelsey Niglio(2:17.8), Kerry O'Day(2:25.9), Megan Niglio(2:23.7), Nikki Clifford(2:16.3) | Liberty Premier Invitational 1st | Liberty University |
8 | 9:24.20 | 2024-25 | Alyssa Suriano(2:21.29), Megan Niglio(2:22.82), Sofia Recinto(2:20.20), Maddie Meder(2:19.89) | New Balance Indoor Nationals 14th | The Track at New Balance |
9 | 9:37.11 | 2011-12 | Jess Wright(2:19.10), Sarah Robbie(2:26.34), Megan Lacy(2:19.17), Alexa Chiarelli(2:32.50) | Eastern States | Armory |
10 | 9:37.42 | 2023-24 | Alyssa Suriano(2:29.43), Megan Niglio(2:23.23), Maddie Meder(2:26.27), Kerry O'Day(2:18.50) | SJTCA #17 1st | Ocean Breeze |
11 | 9:39.71 | 2022-32 | Kerry O'Day (2:24.7), Maddie Meder (2:31.6), Megan Niglio (2:23.0), Kelsey Niglio (2:20.1) | Conference Championship 1st | Bennett Indoor Complex |
12 | 9:40.6 | 2006-07 | Kristen Lewis(2:28.9), Jess Lowinger(2:21.9), Alison Weeks(2:29.0), Linda Sierra(2:20.8) | Indian Hills Invitational 1st | Armory |
13 | 9:40.92 | 2023-24 | Megan Niglio(2:24.64), Alyssa Suriano(2:28.47), Kerry O'Day(2:19.79), Maddie Meder(2:28.00) | New Balance Nationals 18th | The Track at New Balance |
14 | 9:41.61 | 2022-23 | Kerry O'Day(2:26.3), Maddie Meder(2:29.9), Megan Niglio(2:26.2), Kelsey Niglio(2:19.1) | State Gr 4 Relays 1st | Bennett Indoor Complex |
15 | 9:41.87 | 2021-22 | Kelsey Niglio(2:20.3), Kerry O'Day(2:25.7), Megan Niglio(2:27.0), Nikki Clifford(2:28.7 | State Gr 4 Relays 1st | Bennett Indoor Complex |
16 | 9:42.41 | 2024-25 | Alyssa Surriano(2:26.04), Megan Niglio(2:26.10), Erin Healy(2:27.44), Maddie Meder(2:22.83) | SJTCA #17 2nd | Ocean Breeze |
17 | 9:44.57 | 1999-00 | Melissa Razo, Leanna Argue, Julie Harms, Michelle Bilicki | Eastern States 7th | Armory |
18 | 9:46.34 | 2023-24 | Alyssa Suriano(2:26.42), Brooke Hibbs(2:23.66), Lainy Bromley(2:32.23), Megan Niglio(2:24.05) | Meet of Champions 9th | Ocean Breee |
19 | 9:48.07 | 2007-08 | Emily Kulcyk(2:27.5), Amy Stansbury(2:31.2), Lindsay Czuba(2:26.9), Jess Lowinger(2:22.4) | SJTCA II 3rd | Bennett Indoor Complex |
20 | 9:49.79 | 2005-06 | Linda Sierra(2:23.9), Amy Stansbury(2:31.9), Lindsay Czuba(2:33.8), Lisa Burkholder(2:19.9) | Eastern States 11th | Armory |
Here is the top 800m splits list
800m | ||
1 | Nicole Clifford | 2:11.3 |
2 | Kelsey Niglio | 2:12.85 |
3 | Monica Olkowski | 2:17.6 |
4 | Maddie Meder | 2:18.48 |
5 | Kerry O'Day | 2:18.50 |
6 | Ally Masoero | 2:18.7 |
7 | Lisa Burkholder | 2:18.7 |
8 | Megan Niglio | 2:19.19 |
9 | Alyssa Suriano | 2:20.06 |
10 | Sofia Recinto | 2:20.20 |
11 | Linda Sierra | 2:20.8 |
12 | Sarah Robbie | 2:21.3 |
13 | Jess Lowinger | 2:21.9 |
14 | Megan Charbeneau | 2:22.1 |
15 | Emily Kulcyk | 2:22.8 |
16 | Megan Lacy | 2:22.8 |
17 | Brooke Hibbs | 2:23.66 |
18 | Megan O'Leary | 2:24.6 |
Now for the rest of the trip we have one race a day. Friday was the Distance Medley Relay. We were once again in heat 3 of 4 for the DMR. The girls had not run a loaded DMR since State relays, and this was their opportunity to try and run fast. Megan Niglio was our lead off 1200m leg and clicked off a 3:46.61. She managed to hand off in 6th place. Veronica Ashcraft ran our 400m leg splitting 1:02.07. She held on to 6th, but a gap opened up between us and 5th place. Alyssa Suriano took the stick covering the 800m leg. She was a little too aggressive the first lap, and that came back to bite her. Going out in 31.2 seconds is a little rough in the 8. We were still in 6th place going into the anchor Maddie Meder. Maddie kept her composure, but unfortunately was running solo for much of her race. She split 5:14.64. and the girls held on to 6th place in the heat. Their total time was 12:25.82 and finished 24th over all out of the 57 teams that raced. That was a huge season best and is #7 All time indoors and is #5 single season best. After a great dinner in the North End, Friday concluded and we were set to get ready for our last day.
Here is the current top 14
Time | Year | Names | Meet | Location | |
1 | 11:57.91 | 2021-22 | Megan Niglio(3:43.62), Ali Cooke(58.01), Kelsey Niglio(2:14.72) Nikki Clifford(5:01.56) | Nike Indoor Nationals 2nd | Ocean Breeze |
2 | 12:10.07 | 2022-23 | Megan Niglio(3:45.02), Maddie Van Haren(58.94), Kelsey Niglio(2:16.57), Kerry O'Day(5:09.56) | New Balance Indoor Nationals 10th | The Track at New Balance |
3 | 12:12.72 | 2021-22 | Nikki Clifford(3:39.9), Ali Cooke(60.8), Kelsey Niglio(2:18.4), Megan Niglio(5:13.4) | State Gr 4 Relays 1st | Bennett Indoor Complex |
4 | 12:14.47 | 2022-23 | Megan Niglio(3:44.35), Maddie Van Haren(1:05.38), Kelsey Niglio(2:16.80), Kerry O'Day(5:07.96) | Eastern States 2nd | Armory |
5 | 12:16.72 | 2023-24 | Megan Niglio(3:51.21), Maddie Van Haren(61.57), Maddie Meder(2:28.85), Kerry O'Day(5:03.31) | Eastern States 1st | Armory |
6 | 12:24.92 | 2023-24 | Megan Niglio(3:51.21), Maddie Van Haren(61.57), Maddie Meder(2:28.85), Kerry O'Day(5:03.31) | New Balance Nationals 24th | Reggie Lewis Center |
7 | 12:25.82 | 2024-25 | Megan Niglio(3:46.61), Veronica Ashcraft(1:02.07), Alyssa Suriano(2:22.49), Maddie Meder(5:14.64) | New Balance Nationals 24th | The Track at New Balance |
8 | 12:26.09 | 2022-23 | Megan Niglio(3:47.9), Maddie Van Haren(62.5), Kelsey Niglio(2:20.8), Kerry O'Day(5:14.7) | State Gr 4 Relays 2nd | Bennett Indoor Complex |
9 | 12:26.8 | 2003-04 | Megan O'Leary(3:53.8), Emily Keller(60.5), Grace Pelerin(2:33.5), Lisa Burkholder(4:59.0) | Varsity Classic 4th | Armory |
10 | 12:28.4 | 2010-11 | Ally Masoero(3:55.6), Shelby Schneeweis(63.3), Megan Charbeneau(2:27.7), Megan Lacy(5:01.6) | State Gr IV Relays 3rd | Bennett Indoor Complex |
11 | 12:30.61 | 2004-05 | Megan O'Leary(3:53.3), Laura Daniels(61.9), Lindsay Czuba(2:33.4), Lisa Burkholder(5:01.9) | Eastern States 7th | Armory |
12 | 12:30.94 | 2021-22 | Nikki Clifford(3:40.6), Megan Niglio(64.7), Kelsey Niglio(2:21.3), Kerry O'Day(5:24.3) | SJTCA #3 1st | Bennett Indoor Complex |
13 | 12:34.95 | 2018-19 | Nicole Clifford(3:49.36) Brianna King(62.09), Meghan Carroll(2:31.38) Kate Rathman(5:12.30) | Eastern States 10th | Armory |
14 | 12:37.94 | 2003-04 | Megan O'Leary 3:51.9, Emily Keller 63.1, Grace Pelerin 2:36.9, Lisa Burkholder 5:05.6 | Nike Indoor Championship 9th | Princeton |
Our last day of competition was pretty laid back in the morning. The coaches went downtown and took the tour of Fenway Park. That is highly recommended. The 4xmile was our last event that the girls were competing in. Scheduled to go off at 7:30, though they were 15 minutes ahead of schedule, we had made the cit and were in the seeded Championship race. That meant a very cool introduction followed by a sprint down the track with shooting sparks to run alongside. Having made many of those in the past four year, it is a pretty cool thing to be a part of. We got the last seed in the Seeded heat of 13 teams. One didn't check in so there were 12 teams lining up. The 4 x mile is always a hard race to prepare for. Most likely one if not more of the legs will be running alone for a good part as it often gets spread out. Megan Niglio was our lead off leg. She did a great job of getting caught up with the chase pack. She handed off in 8th place splitting 5:09.6(5:07.8 1600m). Alyssa Suriano was up next for us and had only run one 1600m this season at 5:22. She did a great job of just getting caught up with two girls on her leg. She fell back one spot, but ran an amazing split of 5:12.9(5:11.009 1600m). That split is #7 indoor AT. Freshman Erin Healy was up next and unfortunately fell off one more spot to 10th. She split 5:20.2(5:18.34 1600m). Finishing up for us was Maddie Meder who kept 10th place running 5:18.9(5:17.05 1600m). Their overall time of 21:01.88 was good for 10th place and #2 AL indoors. just shy of the indoor school record by 5 seconds. The indoor season was officially closed in record setting fashion as the all time lists needed to be updated one more time.
A special thank you to the Alumni Association for making this trip possible. With covering Hotel Expenses, Entry Fees and car rental, none of this would be possible without the support of all the alumni. Anyone wanting to donate to help cover these expenses and any expenses in the future, please do so. The memories made on the track are one thing, but the memories that these girls and coaches get from spending 4 days together in Boston are unmeasurable. Fortunate for us the outdoor nationals are at U Penn again this year.
Comentarios